HOMEPAGE

SHACK

SHACK ON THE BEACH vintage

FRIENDS ON INTERNET

LOG 2014

LOG 2013

n°progr - date - time - QRZ - operator - freq - mode - R - S - QRN - QSB

001 01/01/13 15.30 (2)kp299 Dan 27.570 USB 5 9+30 8 no

002 03/01/13 21.30 1at101 Fabrizio 27.590 USB 5 5 no

003 03/01/13 21.30 1at255 Sandro 27.590 USB 5 9+10 0 no

004 03/01/13 21.30 1at499 Davide 27.590 USB 5 8 0 no

005 12/01/13 09.45 21swe03 Goesta 27.600 USB 5 9 8_9 low

006 12/01/13 11.00 34rac-hp Marco 27.805 USB 5 8 8-9 low

007 12/01/13 11.30 108rs10 Charly 27.630 USB 5 9+20 9 low

008 12/01/13 11.45 29wt200 Nick 27.430 USB 5 9+30 9 low

009 12/01/13 12.00 29bw21 Brian 27.510 USB 5 9 9 low

010 12/01/13 13.00 56pj004 Olli 27.625 USB 5 9 0 low

011 15/01/13 11.30 20sd111 Kurt 27.620 USB 5 9 0 low

012 15/01/13 20.26 234sd dx Jerry 27.490 USB 5 8-9 0 low

013 17/01/13 10.30 34rac-hp Marco 27.805 USB 5 6-8 0 low

014 19/01/13 11.15 50sd844 Ramil 27.640 USB 5 9 0 strong

015 19/01/13 11.30 18vog111 Panos 27.425 USB 5 9 0 no

016 19/01/13 11.30 34rac071 Marcos 27.905 USB 5 9 0 low ( Progr 066 34rac-hp )

017 26/01/13 09.30 50kcb001 Igor 27.580 USB 5 9+30 0 low

018 26/01/13 11.00 56sd130 Timo 27.570 USB 5 9+30 0 low

019 26/01/13 12.00 68sd104 Brian 27.490 USB 5 9 0 low

020 26/01/13 13.45 18vog001 Jim 27.660 USB 5 9 0 low ( Progr 150 )

021 26/01/13 17.22 4rv--- Pablo 27.560 USB 5 2-5 0 strong

022 09/02/13 11.25 50sd844 Ramil 27.510 USB 5 7 8 low ( Progr 060 )

023 09/02/13 12.30 34at2013 Juan 27.595 USB 5 9 0 low ( Progr 082i 34at/hb2013 )

024 09/02/13 12.57 26mex000 Scott 27.570 USB 5 8 0 low ( Progr 031 )

025 09/02/13 13.09 34rac-hp Pepe 27.580 USB 5 7 low ( Progr 013 )

026 14/02/13 13.02 31rc167 Hugo 27.580 USB 5 9+20 0 low

027 14/02/13 13.10 31pt014 Jose 27.555 USB 5 9 0 no

028 14/02/13 13.15 20x7z Zwiggo 27.545 USB 5 9 8-9 low QRM

029 16/02/13 18.38 34rc092 Ruben 27.595 USB 5 9 8-9 low ( Progr 221i 34at/hb2013 )

030 17/02/13 12.00 153th001 Nikorn 27.600 USB 5 7 0 low

031 17/02/13 17.05 2at949 Tony 27.590 USB 5 8 8 low

032 17/02/13 17.10 36at103 Angelo 27.590 USB 5 9+40 0 no

033 17/02/13 18.00 141at101 Jean Marc 27.620 USB 5 5 5 low

034 17/02/13 18.20 3rc018 Luiz 27.575 USB 5 9 8 low ( Progr 187 3rc018/hb25 )

035 17/02/13 19.00 3rc181 Juan Paulo 27.645 USB 4 5 low ( Progr 033 3rc181/hb25 )

036 18/02/13 18.00 1gir224 Enzo 27.685 USB 5 0-2 0 strong

037 18/02/13 18.35 30rc241 Jose Ignacio 27.575 USB 5 5 strong ( Progr 042 30rc241/hb25 )

038 18/02/13 18.40 34rc012 Alex 27.525 USB 5 7 0 strong ( Progr 017 34rc012/hb25 )

039 18/02/13 18.50 30at037 Juanjo 27.475 USB 5 9 0 strong

040 18/02/13 19.35 31fat017 Bruno 27.545 USB 5 9 0 strong

041 23/02/13 10.10 234sd077 Jerry 27.490 USB 5 7_8 0 no

042 23/02/13 10.50 97vog/dx Ilan 27.540 USB 5 8_9 0 strong alias 97vog1401

043 02/03/13 15.30 2rc279 Brian 27.595 USB 4 8 7_8 strong

044 02/03/13 18.20 136rc121 Steph 27.527 USB 5 9 0 strong ( Progr 370 136rc121/hb25 )

045 03/03/13 17.35 3brs101 Luiz 27.670 USB 5 9 0 strong

046 03/03/13 18.15 3at128 Leonardo 27.545 USB 5 7_8 0 strong

047 04/03/13 18.15 30io219 Miguel 27.515 USB 5 9 0 no

048 04/03/13 18.30 4mex110 Adąn 27.530 USB 5 9+10 0 strong

049 10/03/13 18.00 75pas/eu175 Jose 27.660 USB 5 9+30 0 no ( Progr 815 )

050 10/03/13 19.00 1at1137 Diana 27.630 USB 5 9 0 no ( Progr 066 )

051 16/03/13 13.30 302trc108 Nicolay 27.580 USB 5 5_9 0 strong ( Progr 018 302trc108/hb20 )

052 16/03/13 13.35 91at333 John 27.530 USB 5 9_7 0 strong

053 17/03/13 17.05 5at146 Alfonso 27.640 USB 5 9+10 0 no ( Progr 53 )

054 17/03/13 21.35 34at023 Melo 27.490 USB 5 7 0 no

055 18/03/13 15.30 153e200 Chai 27.580 USB 5 7 0 no

056 23/03/13 14.30 4sd327 Walter 27.510 USB 5 2_9 8_9 strong ( Progr 057 )

057 23/03/13 14.35 69kd069 Mara 27.490 USB 5 9 strong

058 23/03/13 14.40 234sd077 Jerry 27.490 USB 5 9 0 low ( Progr 061 )

059 23/03/13 14.50 136rc121 Steph 27.560 USB 5 2_5 5_9 strong ( Progr 270 136rc121/hb25 )

060 29/03/13 19.15 34ed102 Eric 27.600 USB 5 5 3_5 strong ( Progr 204 34ed/ea8 )

061 02/04/13 18.45 119at014 Alves 27.620 USB 5 5_7 3_5 strong

062 02/04/13 21.05 23sd101 Glen 27.530 USB 5 2_9 3_5 strong ( Progr 045 )

063 05/04/13 16.10 143sd107Jason 27.520 USB 5 9+10 3_5 no

064 05/04/13 19.15 44rad001 Peter 27.520 USB 5 7_9 3_9 strong

065 05/04/13 21.00 232et101 Hilario 27.477 USB 5 7_9 3_8 strong ( Progr 344 232et/sa036 )

066 07/04/13 16.00 341da0 Daren+Tom 27.510 USB 5 7_8 0 strong ( in the Log )

067 07/04/13 19..50 3sd474 Sergio 27.560 USB 5 8_9 3_8 0 strong

068 19/04/13 14.15 36at102 Guido 27.540 USB 5 9+30 0 no

069 19/04/13 14.15 1sa125 Mircea 27.540 USB 5 5_7 0 no

070 19/04/13 14.40 133lr/0 Allan 27.480 USB 5 7_8 0 strong

071 19/04/13 15.00 173pv022 Bernard 27.630 USB 5 5_7 0 strong

072 20/04/13 17.00 22at263 Bruno 27.640 USB 5 5_7 0 strong

073 20/04/13 17.10 12at060 Omar 27.610 USB 5 5_7 0 strong

074 20/04/13 17.25 11sd001 Tito 27.630 USB 5 5_7 0 strong

075 20/04/13 18.00 91ri101 Bruno 27.540 USB 5 7_8 0 strong

076 21/04/13 12.45 3at128 Leonardo 27.480 USB 5 3 0 strong

077 21/04/13 13.20 1sd156 Mauro 27.540 USB 5 7_8 0 no

078 21/04/13 13.20 1sa235 Lino 27.540 USB 5 2 0 no

079 21/04/13 14.30 91lv001 Johan 27.560 USB 5 7_8 0 strong

080 21/04/13 15.05 26ee102 Bart 27.500 USB 5 7 0 strong

081 21/04/13 16.40 97vog/dx Ilan 27.670 USB 5 9 0 no ( Progr 518 )

082 21/04/13 17.30 102at103 Abdul 27.577 USB 5 5_7 0 strong

083 21/04/13 18.25 113rc/dx Arie 27.610 USB 5 7_8 0 strong ( Progr 286 )

084 22/04/13 17.37 3sab005 Eduardo 27.570 USB 5 2_8 0 strong

085 22/04/13 17.40 115ac101 Hamad 27.530 USB 5 9+10 0 no

086 22/04/13 18.20 16sd000 Henki 27.510 USB 5 9+20 0 no

087 22/04/13 19.35 18fat011 Yannis 27.560 USB 5 9 0 no

088 22/04/13 20.05 34at037 Alfredo 27.537 USB 5 9 0 no

089 24/04/13 15.15 26pm20 Edoardo 27.565 USB 5 7_8 0 strong

090 25/04/13 12.45 1at178 Alessandro 27.510 USB 5 8_9 0 no

091 26/04/13 11.15 163dt102 Ian 27.470 USB 5 7_8 0 no

092 26/04/13 11.50 163sd104 Colin 27.565 USB 5 9 0 no

093 26/04/13 15.30 91rs/oc150 Bruno 27.540 USB 5 3_8 0 strong ( Progr 572 )

094 26/04/13 16.10 45vog/dx Zoran 27.545 USB 5 9+10 0 no

095 27/04/13 10.37 30lo2558 Rafael 27.580 USB 5 8_9 0 no

096 27/04/13 12.30 4at174 Gaston 27.540 USB 5 9 0 strong

097 27/04/13 18.15 59vog/dxTheo 27.480 USB 5 8_9 0 no

098 27/04/13 19.20 34rc102 Eric 27.525 USB 5 9+10 0 no

099 28/04/13 12.50 101at/oc069 Andy 27.620 USB 5 5_7 0 no alias 101at170

100 28/04/13 14.00 136fr101 Patrice 27.510 USB 5 9 0 no

101 28/04/13 14.15 34at038 Daniel 27.500 USB 5 9+10 0 no

102 28/04/13 15.30 3at086 Eduardo 27.500 USB 5 9 0 no

103 28/04/13 16.20 2tb131 Bob 27.530 USB 5 9+10 0 strong

104 28/04/13 16.40 151lr001 Ameer 27.560 USB 5 9+10 0 no

105 29/04/13 15.30 151sd103 Ameer 27.570 USB 5 7_8 0 no

106 29/04/13 17.00 2va524 Robert 27.535 USB 54 0 strong

107 29/04/13 17.25 209et/af009 Dominique 27.670 USB 5 7_8 0 strong ( Progr 1258 ) alias 14et126

108 29/04/13 18.30 3mex000 David 27.540 USB 5 8_9 0 strong

109 29/04/13 18.45 153e200 Chai 27.510 USB 5 9 0 no

110 30/04/13 09.50 47sy121 Claus 27.420 USB 5 9 0 no

111 30/04/13 10.10 19rst1962 Renč 27.585 USB 5 9 0 no

112 30/04/13 10.40 19at/kw-L1 Richard 27.600 USB 5 9 0 no

113 30/04/13 11.55 233yo947 Peter 27.535 USB 5 9 0 no

114 30/04/13 14.10 1sa235 Lino 27.540 USB 5 8 0 no

115 30/04/13 14.50 26dx Paul 27.520 USB 5 9 0 no

116 30/04/13 15.10 (29)kp447 Brendan 27.540 USB 5 9+10 0 no

117 30/04/13 19.20 153at063 John 27.560 USB 5 9 0 no

118 01/05/13 11.20 49et101 Josč 27.535 USB 5 9+20 0 no

119 01/05/13 11.35 21ct043 Ulf 27.495 USB 5 9+10 0 no

120 01/05/13 12.30 332at101 Stati 27.590 USB 5 9+20 0 no

121 01/05/13 14.30 161au010 Maciek 27.560 USB 5 9 0 no

122 01/05/13 17.20 158at113 Watson 27.510 USB 5 7 0 no

123 01/05/13 18.30 3sab005 Eduardo 27.570 USB 5 9 0 no

124 02/05/13 16.30 (26)kp031 Darren 27.560 USB 5 9 0 strong

125 02/05/13 17.00 14at627 Mario 27.585 USB 5 9+10 0 no

126 02/05/13 17.20 31mex/s3 Josč 27.597 USB 5 9 0 no

127 02/05/13 18.00 19sd245 Michel 27.535 USB 5 9 0 medium

128 02/05/13 18.35 26pm275 Dave 27.535 USB 5 9+10 0 minimum

129 02/05/13 19.30 26pr069 Dave 27.530 USB 5 9 0 minimum

130 02/05/13 19.50 26gl28 Peter 27.565 USB 5 8 0 medium

131 05/05/13 15.50 19wo1627 Henry 27.525 USB 5 8 0 no

132 05/05/13 16.00 19at/kw/i2 Eddy 27.610 USB 5 9+10 0 no alias 19at145

133 05/05/13 16.15 19rf141 Terry 27.570 USB 5 9 0 no

134 05/05/13 16.50 19at121 Peter 27.560 USB 5 5 0 no

135 05/05/13 17.40 14et169 Eric 27.610 USB 5 9+10 0 no

136 05/05/13 18.40 165sa001 Gioele 27.565 USB 5 8 0 no

137 05/05/13 19.00 30at078 Josč 27.577 USB 5 7 0 no

138 05/05/13 19.18 90hf/0 Eugene 27.560 USB 5 5 0 no ( in the Log )

139 05/05/13 19.0 161sd104/m Jan 27.580 USB 5 9 0 no

140 07/05/13 18.39 3et002 David 27.540 USB 5 7 0 no

141 09/05/13 14.13 212sd/dx SDonair 27.530 USB 5 9 0 medium ( in the Log )

142 09/05/13 17.20 (2)kp203 Peter 27.580 USB 5 0_9 0 strong

143 09/05/13 20.25 39sd327 Yun 27.540 USB 5 9 0 medium

144 09/05/13 20.50 (2)kp203 Peter 27.580 USB 5 9 0 no

145 10/05/13 09.14 43xl05 Alan 27.520 USB 5 7 0 strong

146 10/05/13 19.50 178trc212 Vladi 27.565 USB 5 9 0 medium

147 10/05/13 20.23 1gir001 Tino 27.590 USB 5 9+10 0 no

148 11/05/13 14.35 160st/6akb Lourens 27.565 USB 5 9 0 no

149 11/05/13 20.00 26op165/m John 27.565 USB 5 9 0 no

150 11/05/13 20.05 302ab Oleg 27.565 USB 5 7 0 no

151 11/05/13 20.10 26ct039 Brandon 27.545 USB 5 9 0 no

152 12/05/13 10.00 19at097 Fred 27.560 USB 5 9+2 0 0 no

153 12/05/13 15.30 2at820 Lorenzo 27.605 USB 5 5 0 no

154 13/05/13 17.50 14at094 Claude 27.565 USB 5 9+20 0 no

155 13/05/13 17.55 330bj01 Marek 27.565 USB 5 3 0 no

156 13/05/13 18.30 26tm494 Steve 27.565 USB 5 3_7 0 strong

157 13/05/13 18.35 161os011 Mateusz 27.565 USB 5 9 0 medium

158 13/05/13 19.25 29ki001 Dave 27.580 USB 5 9 0 medium

159 13/05/13 19.30 (26)kp644 Bob 27.580 USB 5 9+10 0 medium

160 13/05/13 19.40 29eg705 Bill 27.540 USB 5 9 0 medium

161 14/05/13 09.35 161sd104/m Jan 27.580 USB 5 9 0 no

162 14/05/13 11.05 (26)kp031 Darren 27.580 USB 5 9 0 no

163 14/05/13 11.45 19js01 Johan 27.565 USB 5 9 0 no

164 14/05/13 14.00 163px003 Adrian 27.575 USB 5 3_7 0 medium

165 14/05/13 19.50 18vog001 Jim 27.485 USB 5 9+20 0 no

166 14/05/13 19.58 18vog049 Theo 27.485 USB 5 8 0 no

167 15/05/13 14.23 30at416 Lolo 27.565 USB 5 9+20 0 medium

168 15/05/13 17.15 20ar/dx Roar 27.570 USB 5 7 0 medium ( in the Log )

169 15/05/13 17.30 13trc256/m Robin 27.565 USB 5 9 0 medium

170 15/05/13 18.20 45pas/dx Nesha 27.490 USB 5 9 0 medium ( Progr 984 )

171 15/05/13 19.00 161at519 Giuseppe 27.520 USB 5 9 0 medium

172 16/05/13 09.39 26sd105 Norman 27.540 USB 5 0_7 0 strong

173 16/05/13 09.50 47ja146 Jens 27.575 USB 5 5_6 0 strong

174 16/05/13 15.35 30at210 Raul 27.570 USB 5 9 0 no

175 17/05/13 10.18 90vog/dx Theo 27.670 USB 5 9 0 no ( in the Log )

176 17/05/13 19.20 233vp001 Peter 27.575 USB 5 9+10 0 strong

177 18/05/13 14.20 329rkl100 Jan 27.530 USB 5 9 0 medium

178 18/05/13 15.30 13sd211 Finn 27.495 USB 5 9+20 0 medium

179 18/05/13 19.40 109ha652 Miklos 27.510 USB 5 9+20 0 medium

180 18/05/13 20.40 161wt001 Woytek 27.565 USB 5 9 0 medium

181 18/05/13 20.50 161os007 Jozef 27.565 USB 5 7 0 medium

182 19/05/13 10.20 26sd116 Richard 27.550 USB 5 9+10 0 no

183 19/05/13 16.55 26gt/eng129 27.530 USB 5 8_9 0 medium ( in the Log )

184 19/05/13 17.55 302sd505 Vladimir 27.530 USB 5 8 0 strong

185 19/05/13 18.00 54gt/dx Geraldo 27.540 USB 5 9 0 medium ( Progr 376 )

186 19/05/13 18.05 3acquario 27.560 USB 5 8 0 strong

187 20/05/13 10.40 14sd/at015 Rodolphe 27.580 USB 5 9 0 no ( in the Log )

188 20/05/13 13.20 3at128 Leonardo 27.490 USB 5 8_9 0 medium

189 20/05/13 14.15 109ha503/m Endre 27.565 USB 5 9 0 no

190 20/05/13 14.55 5mex/be011 Joan 27.637 USB 5 9 0 medium ( in the Log )

191 20/05/13 15.15 161dkc121 Karol 27.635 USB 5 8_9 0 strong

192 20/05/13 15.55 91mex/oc021 Mustafa 27.570 USB 5 9 0 medium ( in the Log )

193 20/05/13 19.13 347/19dx012 Dimitri 27.540 USB 5 9 0 no ( in the Log )

194 21/05/13 14.50 26ct744 Jason 27.575 USB 5 7 0 no

195 21/05/13 14.55 68kw001 Fred 27.530 USB 5 9 0 no

196 22/05/13 13.10 3pat171 Ricardo 27.575 USB 5 7_8 0 strong

197 22/05/13 13.55 47sa021 Sereh 27.565 USB 5 9+10 0 no

198 22/05/13 15.12 91mex/oc021 Mustafa 27.570 USB 5 4_9 0 strong

199 22/05/13 19.35 163px003 Adrian 27.565 USB 5 9 0 no

200 22/05/13 19.45 26fb667 Paul 27.600 USB58_9 0 no

201 23/05/13 09.55 14at389 Francesco 27.610 USB 5 9+10 0 medium

202 23/05/13 19.55 21at200 Hans 27.545 USB 5 5_6 0 medium

203 23/05/13 20.40 1at435 Gianni 27.560 USB 5 9+20 0 medium

204 23/05/13 20.42 1gir001 Tino 27.560 USB 5 9+10 0 medium

205 24/05/13 12.00 165om Fabio 27.565 USB 5 9 0 strong

206 24/05/13 14.20 5rc000 Joan 27.657 USB 5 5_9 0 medium

207 24/05/13 19.30 19at458 Richard 27.545 USB 5 7_8 0 medium

208 24/05/13 19.39 14ed409 Richard 27.530 USB 5 9 0 no

209 25/05/13 19.45 16ka06 Gianfranco 27.540 USB 5 3_9 0 strong

210 27/05/13 16.20 26pg656 Phillip 27.565 USB 5 3_8 0 strong

211 27/05/13 18.50 26at280 Neil 27.550 USB 5 7_8 0 no

212 27/05/13 19.10 14rs/d1 Jeff 27.510 USB 5 9 0 no ( Progr 13 )

213 27/05/13 19.20 19lv001 Jack 27.530 USB 5 9+10 0 strong ( in the Log )

214 27/05/13 19.40 30at321Josč 27.620 USB 5 9 0 medium

215 28/05/13 12.30 19mex001 Vince 27.565 USB 5 5_9 0 strong

216 28/05/13 14.25 47at124 Palle 27.580 USB 5 9 0 no

217 28/05/13 14.40 21at115/m Martin 27.565 USB 5 7 0 medium

218 29/05/13 13.00 19at032 Menno 27.565 USB 5 9+10 0 no

219 16/07/13 21.23 14sd259 Emanuel 27.590 USB 5 9+10 0 no

220 16/07/13 21.45 26dx044 Terry 27.595 USB 5 9+10 0 no

221 16/07/13 22.45 26ct917 Criss 27.545 USB 5 4_7 0 strong

222 16/07/13 22.50 26ct993/m Dan 27.545 USB 5 4_7 0 strong

223 16/07/13 23.00 49rc115 Antonio 27.615 USB 5 9 0 no

224 17/07/13 21.45 34rc/tf Suso 27.590 USB 5 7 0 no

225 23/07/13 20.10 26trc155 Marcus 27.560 USB 5 9+10 0 medium

226 23/07/13 20.17 26at030 Mike 27.590 USB 5 9+10 0 medium

227 23/07/13 21.00 13ok600 Andy 27.575 USB 5 9 0 medium

228 23/07/13 21.10 13sd180 Nico 27.625 USB 5 9+10 0 medium

229 23/07/13 22.40 14hf001 Tomas 27.545 USB 5 9+10 0 no

230 03/08/13 00.24 20at/35y Frode 27.565 USB 5 9 0 no ( in the Log )

231 04/08/13 00.50 29wr333 Andrew 27.610 USB 5 5_7 0 medium

232 07/08/13 20.40 19at143 Peter 27.570 USB 5 9+10 0 no

233 07/08/13 21.50 14sa001 Renč 27.530 USB 5 7_8 0 no

234 07/08/13 23.55 14ok027 Alex 27.565USB53_40medium

235 11/08/13 22.50 26at117 Brian 27.515USB55_60strong

236 12/08/13 22.00 13at351 Oliver 27.650 USB 5 9 0 no

237 13/09/13 22.10 2kp864 John 27.510 USB 5 9+10 0 no

238 16/09/13 16.50 13rf178 Stefan 27.545 USB 5 9+10 0 no

239 16/09/13 16.55 19rf129 Daves 27.535 USB 5 9 0 no

240 16/09/13 17.10 26ct040 Paul 27.535 USB 5 9+10 0 no

241 16/09/13 17.50 173fr/af016 David 27.600 USB 5 9 0 no ( Progr 061 )

242 16/09/13 18.05 13dk1140 Mike 27.545 USB 5 9+10 0 no

243 16/09/13 19.50 3sd124 Marcelo 27.470 USB 5 9+10 0 medium

244 17/09/13 09.45 153rt427 Too 27.545 USB 5 9 0 medium

245 17/09/13 16.00 102at103 Abdul 27.577 USB 5 9+10 0 medium

246 17/09/13 17.20 153e200 Chai 27.570 USB 5 7_8 0 medium

247 17/09/13 18.50 30io019 Miguel 27.545 USB 5 9 0 no

248 18/09/13 12.15 102sd106 Adel 27.490 USB 5 9 0 medium

249 18/09/13 21.45 1wd215 Emanuele 27.565 USB 5 9 0 no

250 18/09/13 21.45 1at979 Michele 27.565 USB 5 8_9 0 no

251 18/09/13 21:45 1at499 Davide 27.565 USB 5 9 0 no

252 19/09/13 10:00 115sd101 Hamed 27.565 USB 5 3_7 0 strong

253 19/09/13 15:50 91nr484 Aris 27.510 USB 5 5_9 0 strong

254 19/09/13 19:30 3et054 Helder 27.535 USB 5 7_9 0 strong

255 20/09/13 17:20 22at102 Said 27.590 USB 5 9 0 no

256 22/09/13 19:10 12fat018 Edgar 27.490 USB 5 8_9 0 no

257 25/09/13 17.15 50ir010 Victor 27.585 USB 5 9 0 no

258 27/09/13 19:10 337at/0 Olivier 27.680 USB 5 4_5 0 medium ( in the Log )

259 27/09/13 20:25 161sgr104 Jarek 27.590 USB 5 8_9 0 strong

260 27/09/13 20:40 14at561 Jack 27.590 USB 5 7_9 0 strong

261 28/09/13 10:50 272at/dx Tim 27.590 USB 5 5_6 0 minimum ( in the Log )

262 28/09/13 11:15 155sd828 Jack 27.540 USB 5 8_9 0 minimum

263 28/09/13 11:50 1at1688/hb20 Marino 27.690 USB 5 9 0 no

264 28/09/13 13:20 133et/dx Allan 27.480 USB 5 8_9 0 no ( in the Log )

265 29/09/13 11:10 302sd200 Glory 27.577 USB 5 5_6 0 medium

266 29/09/13 14:50 91et/oc021 Joni 27.540 USB 5 7_8 6 strong ( in the Log 93 )

267 29/09/13 15:10 (26kp)644 Bob 27.580 USB 5 9 0 medium

268 29/09/13 15:20 2unit830 Gary 27.570 USB 5 8_9 0 medium

269 29/09/13 15:45 91sa/dx Bruno 27.590 USB 5 8_9 0 minimum ( in the Log )

270 29/09/13 20:45 3et/dx Allan 27.750 USB 5 7_8 0 medium ( in the Log )

271 30/09/13 16:30 2at260 Joe 27.490 USB 5 9 0 medium

272 30/09/13 19:55 12lom368 Daniel 27.580 USB 5 9 0 strong

273 02/10/13 18:30 44jra/a2752 Jean 27.560 USB 5 9 0 medium

274 02/10/13 19:00 31pt019 Nelson 27.600 USB 5 9+10 0 low

275 02/10/13 19:15 31at114 Miguel 27.490 USB 5 9+10 0 low

276 04/10/13 14:00 55rc/dx Peter 27.515 USB 5 7_8 0 medium ( in the Log )

277 05/10/13 11:15 302vog/dx Vlad 27.545 USB 5 9+10 0 no ( in the Log )

278 05/10/13 11:30 153vog/dx Jan 27.535 USB 5 8_9 0 low ( in the Log )

279 05/10/13 14:30 204rc/0 27.710 USB 590 low ( in the Log )

280 05/10/13 19:35 3sab005 Eduardo 27.570 USB 5 7_8 5_7 low

281 06/10/13 12:10 56ak066 Jari 27.535 USB 5 9+20 0 no

282 07/10/13 10:40 50sd109 Vasi 27.585 USB 5 9 0 medium

283 07/10/13 10:45 48ir040 Bandar 27.650 USB 5 9+10 0 medium

284 07/10/13 10:45 34rc017 Carlo 27.650 USB 5 9+10 USB 0 no

285 08/10/13 16:45 34dx001 Mario 27.500 USB 5 9+20 0 no

286 09/10/13 12.50 14nc112 Matt 27.565 USB 5 9 0 strong

287 10/10/13 11:40 133et001 Allan 27.590 USB 5 9 0 strong

288 12/10/13 15.40 207sd/na105 Carlos 27.600 USB 5 9 0 low ( in the Log )

289 12/10/13 15.55 3fat/pr Fernando 27.470 USB 5 9 0 medium ( in the Log ) alias 3fat016

290 12/10/13 16.00 97ar101 Ilan 27.640 USB 5 9 0 no (Progr 628)

291 12/10/13 17.00 3px001 Josč 27.560 USB 5 9+10 0 no

292 12/10/13 17.45 2em944 Doug 27.570 USB 5 9+10 0 no

293 12/10/13 18.20 31rc167 Hugo 27.530 USB 5 9 0 no

294 12/10/13 18.40 69rc/pp Victor 27.660 USB 5 9 0 medium ( Progr 978 )

295 12/10/13 19.00 (2)kp299 Dan 27.580 USB 5 9+10 0 low

296 13/10/13 12:20 302uu/0 Victor 27.540 USB 5 9 0 no ( in the Log )

297 14/10/13 13.45 26kp644 Bob 27.560 USB 5 5 0 strong

298 14/10/13 13.50 9rc427 Mark 27.575 USB 5 5 0 strong QSY 27.540

299 14/10/13 14.15 2sb057 Dan 27.540 USB 5 7_8 0 medium

300 14/10/13 14.20 43sc101 Ryan 27.520 USB 5 9+10 0 no

301 14/10/13 14.40 2wt033 Ray 27.575 USB 5 9+10 0 no

302 14/10/13 15.50 50sd001 Alex 27.565 USB 5 9+10 0 no QSY 27.570

303 14/10/13 16.00 76lr/dx Karoll 27.635 USB 5 9+10 0 no ( Progr 051 ) alias 76sd149 Karoll

304 14/10/13 16.25 50mk001 Slava 27.550 USB 5 9+10 0 no

305 14/10/13 18.30 2at017 Jim 27.460 USB 5 9 0 no

306 16/10/13 12:50 37at/na122/si Josč 27.610 USB 5 9 0 no ( in the Log )

307 16/10/13 15:10 79sd747 Nello 27.595 USB 5 7_8 0 strong

308 16/10/13 15:25 151sd103 Ameer 27.600 USB 5 9 0 no

309 16/10/13 17:30 88at106 Osmani 27.570 USB 5 3_8 3_5 strong alias 88sd107 88rc101

310 18/10/13 12:30 34rac048 Josč 27.565 USB 5 9+10 0 no alias 34rp14 34zk01

311 18/10/13 13:10 68dt749 Robert 27.595 USB 5 9+10 0 no

312 18/10/13 13:15 115lr/dx Hamed 27.600 USB 5 9 0 no

313 18/10/13 13:25 165lo3144 Cristian 27.590 USB 5 3_8 2_5 strong

314 18/10/13 13:50 2fb001 Jim 27.540 USB 5 9 0 no

315 18/10/13 14:20 23lr0527 Rory 27.580 USB 5 9+10 0 no

316 18/10/13 19:25 88iaa101 Francisco 27.560 USB 5 9 0 no ( in the Log )

317 19/10/13 11:40 20sd159 Roald 27.595 USB 5 9+20 0 no

318 19/10/13 11:45 20at015 Roar 27.607 USB 5 9+20 0 no

319 19/10/13 12:40 34rac051 Pedro 27.580 USB 5 9 0 no

320 19/10/13 12:45 102sd106 Adel 27.510 USB 5 8_9 0 no

321 19/10/13 13:10 50da102 Sergio 27.590 USB 5 9 0 no

322 19/10/13 13:30 94dx001 Abdulla 27.530 USB 5 9+20 0 no

323 19/10/13 13:50 31pt019 Nelson 27.520 USB 5 9 0 no

324 19/10/13 14:45 2br121/m Robert 27.480 USB 5 9 0 no

325 19/10/13 15:20 2at820 Larry 27.690 USB 5 9 0 no

326 19/10/13 17:00 2wrc285 Bob 27.505 USB 5 8_9 0 no

327 19/10/13 17:10 9tm426 Vito 27.505 USB 5 9 0 no

328 19/10/13 17:50 10dx/ad835 Ruben 27.600 USB 5 8_9 0 medium ( in the Log ) alias 10ad1235

329 20/10/13 15:20 2ir669 Steve 27.565 USB 5 9 0 medium

330 20/10/13 16:50 56rs500 Teemu 27.665 USB 5 9 0 no

331 20/10/13 17:10 136rc121 Steph 27.810 USB 5 9 0 medium

332 20/10/13 17:20 2lv001 Fred 27.550 USB 5 9 0 medium

333 20/10/13 17:40 10rc110 Fernando 27.537 USB 5 7_8 0 medium

334 21/10/13 13:15 133sd156 Allan 27.470 USB 5 9 0 no

335 23/10/13 12:28 291vog/dx 27.620 USB 5 8_9 0 no in ( in the log ) split.615

335 23/10/13 15:30 108li09 Donie 27.500 USB 5 9+10 0 no

336 23/10/13 15:43 10mex/edm Amilcar 27.545 USB 5 9 0 no ( Progr 015 )

337 23/10/13 15:46 56kp560/m Sami 27.575 USB 5 9 0 no

338 24/10/13 09:55 110vog/dx Roy 27.620 USB 5 9 0 no ( in the Log ) split .615

339 24/10/13 10:20 304pg001 Andy 27.595 USB 5 9 0 no

340 24/10/13 15:12 2at820 Larry 27.530 USB 5 9+10 0 no

341 24/10/13 15:20 29ro018 Shay 27.540 USB 5 9 0 no alias 29at069

342 24/10/13 15:30 153e200 Chai 27.670 USB 5 9 0 no

343 24/10/13 16:00 136vog/dx Patrice 27.585 USB 5 9 0 no ( Progr 968 )

344 24/10/13 16:40 1r1 Enzo 27.565 USB 5 6_8 0 no

345 24/10/13 17:00 2wrc285 Bob 27.560 USB 5 8_9 0 no

