HOMEPAGE

SHACK

SHACK ON THE BEACH vintage

FRIENDS ON INTERNET

 

LOG 2014

n°progr - date - time - QRZ - operator - freq - mode - R - S - QRN - QSB

001 03/01/14 09.05 197at/0 Tim 27.590 USB 5 7_8 0 no ( in the Log )

002 04/01/14 11.40 156lr/0 Nicolas 27.625 USB 5 7 0 no ( in the Log ) alias 156lr001

003 04/01/14 14.10 108aw259 Tom 27.585 USB 5 9+20 0 no

004 04/01/14 14.15 1vc149 Riccardo 27.585 USB 4 0 0 no

005 04/01/14 14.20 1r1 Enzo 27.585 USB 2 0 0 no

006 04/01/14 14.25 1at831 Roberto 27.720 USB 5 9+ 0 no

007 04/01/14 14.30 56rs500 Teemu 27.625 USB 5 7 0 no

008 10/01/14 10.50 31fat/esf1 Paulo 27.520 USB 5 9+30 0 no ( Progr 041 ) alias 31fat010

009 10/01/14 11.00 21swe003 Goesta 27.530 USB 5 9+30 0 no

010 10/01/14 11.30 19dig013 Jope 27.580 USB 5 9 5 strong

011 10/01/14 11.40 19sd143/m Peter 27.570 USB 5 7 5 strong

012 10/01/14 15.10 34rc017 Carlos 27.540 USB 5 9+10 0 no

013 11/01/14 15.35 12at107 Roberto 27.620 USB 5 8 0 no

014 14/01/14 11.27 68sd104 Brian 27.510 USB 5 9+20 0 no

015 14/01/14 12.10 1vc149 Riccardo 27.595 USB 2 1 1 no

016 14/01/14 12.25 151lr001 Ameer 27.540 USB 5 9 0 no ( in the Log )

017 14/01/14 12.35 20at152 Stein 27.630 USB 5 9+10 0 no

018 14/01/14 12.50 161rc000 Marcin 27.520 USB 5 9 0 no ( in the Log )

019 14/01/14 12.55 122bw101 Andy 27.540 USB 5 9 0 no

020 14/01/14 13.10 50sd025 Victor 27.595 USB 5 9+30 0 no

021 14/01/14 13.35 76ed001/hb20 Stéphane 27.515 USB 5 9+10 0 no ( Progr 199 )

022 14/01/14 14.40 24lr/0 Nica 27.565 USB 5 6 0 no ( Progr 133 )

023 14/01/14 15.00 12at092 Alex 27.690 USB 5 9+ 0

024 15/01/14 10.20 68dt120 Willys 27.520 USB 5 9+30 0 no

025 15/01/14 12.00 50rk904 Leo 27.590 USB 5 7 0 no

026 18/01/14 11.40 43du311 John 27.405 LSB 5 4_5 5 no

027 19/01/14 09.10 172at101 Philippe 27.530 USB 5 7 6 no

028 22/01/14 11.20 50rs025 Alex 27.540 USB 5 9+30 0 no

029 22/01/14 11.40 1rc124 Elia 27.580 USB 5 9+30 0 no

030 22/01/14 11.40 1sr231 Giuseppe 27.580 USB 5 9+ 0 no

031 22/01/14 11.45 79rc/oc129/d Jimbo 27.680 USB 3 0 0 no ( Progr 137 ) alias 79rc102

032 24/01/14 14.42 69rainforestradio Mara 27.540 USB 5 4 2 strong

033 24/01/14 15.30 2fb105 Sean 27.540 USB 5 7 0 medium

034 25/01/14 11.50 21ok010 Erik 27.530 USB 5 9+20 0 strong

035 25/01/14 13.30 19lv001 Jack 27.530 USB 5 9+30 0 strong

036 27/01/14 10.48 57tfc437 Stuart 27.437 USB 5 5 5 no

037 27/01/14 14.00 306gr005 Tamaz 27.540 USB 5 9+20 7 no

038 27/01/14 14.05 9yb283 Rob 27.540 USB 5 7 7 no

039 03/02/14 11.20 50rk904 Leo 27.520 USB 5 7_8 0 no

040 04/02/14 11.43 50sd124/og Mike 27.540 USB 5 9 0 no ( in the Log )

041 04/02/14 11.50 83at/af032 Simon 27.570 USB 5 9 0 no ( in the Log )

042 04/02/14 12.29 3sab/wc/b Marco 27.440 USB 5 7_9 0 no

043 04/02/14 12.40 165dlm001/ot Francesco 27.490 USB 5 1 0 no

044 04/02/14 14.04 79wo189 Jack 27.540 USB 5 9 0 no

045 04/02/14 15.10 116kp108/m Halil 27.420 USB 5 9+30 0 no

046 04/02/14 15.15 9rc427 Mark 27.560 USB 5 9 0 no

047 04/02/14 15.35 205sd100 Paolo 27.595 USB 5 7 0 medium

048 04/02/14 16.05 44op11 Tom 27.535 USB 5 9 0 no

049 06/02/14 13.10 29kp447 Brandan 27.570 USB 5 9+20 0 no

050 07/02/14 14.10 91rs119 Luna 27.560 USB 5 9 0 min

050 07/02/14 15.20 136fdx972 Philippe 27.520 USB 5 9 0 min

051 08/02/14 14.15 127lr001 Joseph 27.580 USB 5 9+10 6_7 min

052 08/02/14 14.25 104ci102 Cil 27.495 USB 5 7 6_7 0

053 09/02/14 10.45 202at/0 Dave 27.520 USB 5 9 4 medium ( in the Log )

054 09/02/14 13.34 347kp684 Bart 27.560 USB 5 9+ 4 no

055 09/02/14 13.37 196sd064 Marvin 27.520 USB 5 9 0 no

056 09/02/14 14.30 4lom447 Maurizio 27.610 USB 5 8 0 medium

057 09/02/14 14.35 1at419 Roberto 27.610 USB 5 5 0 no

058 09/02/14 15.00 2kp076 Jim 27.400 LSB 5 9 0 medium

059 09/02/14 15.05 2#308 27.400 LSB 5 9+10 0 medium

060 09/02/14 15.08 2kob1 Ray 27.400 LSB 5 9 0 medium

061 13/02/14 11.34 30lo3335 Oscar 27.555 USB 5 9+30 0 no

062 13/02/14 11.50 56sb004 Gordo 27.545 USB 5 9+20 0 no

063 13/02/14 11.55 31tm001 Miguel 27.565 USB 5 9+30 0 strong

064 13/02/14 16.30 126/69at102 Hermes 27.480 USB 5 8 7 no ( Progr 148 )

065 14/02/14 16.30 27sd101/m Simmi 27.515 USB 5 8 5 medium

066 15/02/14 09.20 25dt110 Taka 27.510 USB 5 5 5 medium

067 15/02/14 09.25 1at979 Michele 27.510 USB 5 8 5 no

068 15/02/14 10.00 43sd133 Jay 27.440 USB 5 5 5 medium

069 15/02/14 14.20 88at106 Osmany 27.590 USB 5 9 0 no

070 15/02/14 14.30 91cm000 Bruno 27.545 USB 5 9 0 low

071 15/02/14 14.40 36at102 Guido 27.545 USB 5 9+40 0 no

072 15/02/14 15.30 2at103 Tom 27.590 USB 5 9+30 0 no

073 15/02/14 15.35 1at906 Ivan 27.590 USB 5 9 0 no

074 15/02/14 15.35 1at097 Giorgio 27.590 USB 3 0 0 no

075 15/02/14 16.00 2oz428 Danny 27.590 USB 5 7 0 strong

076 15/02/14 16.35 1sa470 Massimo 27.700 USB 2 0 0 no

077 15/02/14 08:28 50sd173/og Yuri 27.570 USB 5 9+10 0 no ( Progr 076 )

078 16/02/14 08.55 50sd000/og Alex 27.630 USB 5 9+30 0 no ( Progr 034 )

079 16/02/14 10.50 302sd109/og Alex 27.477 USB 5 9+10 0 no ( Progr 522 )

080 16/02/14 11.10 1it002 Darek 27.705 USB 5 5 0 no

081 16/02/14 11.25 56sd113 Panu 27.650 USB 5 9+10 0 no

082 16/02/14 11.35 68at155 Hugh 27.530 USB 5 9+30 0 no

083 16/02/14 11.44 34rs/so15 Eric 27.720 USB 5 9+10 0 no

084 16/02/14 11.50 306at111 Vaho 27.595 USB 5 9+30 0 no

085 16/02/14 12.00 50sd104/og Elena 27.535 USB 5 9+30 0 no ( Progr 065 )

086 16/02/14 12.25 158lr001 Karl 27.560 USB 5 9 0 medium

087 17/02/14 10.30 116sd101 Zeki 27.540 USB 5 9+30 0 no

088 17/02/14 10.35 1at499 Davide 27.540 USB 5 9+30 0 no

089 17/02/14 13.15 121co423 Paul 27.540 USB 5 8 0 no

090 17/02/14 16.05 2unit757 Leon 27.565 USB 5 8_90 no

091 17/02/14 16.07 2unit544 Jay 27.565 USB 5 8_90 no

092 17/02/14 17.15 9rc505 Dwayne 27.670 USB 5 9 0 no alias 9rc505 9ir505

093 17/02/14 17.50 73ar101 Simon 27.540 USB 5 8 0 no alias 73lv101 73et101

094 18/02/14 10.55 57tfc437 Stuart 27.495 USB 5 3 3_4 low

095 18/02/14 12.53 169sd/eu114 Simon 27.480 USB 5 7_8 3_4 no ( Progr 141 ) split .490

096 18/02/14 13.50 50wog2014 Igor 27.530 USB 5 9 3_4 no ( in the Log )

097 18/02/14 14.05 30ase019 Miguel 27.575 USB 5 9+30 3_4 no

098 18/02/14 15.15 2wwd048 David 27.510 USB 3_5 3 3 mid alias 2wd048 2ny048

099 18/02/14 16.07 2dx011 Jim 27.560 USB 5 9+10 3 mid

100 19/02/14 13.25 3et054 Helder 27.535 USB 5 8_9 5 medium

101 19/02/14 13.45 195sd629 Nigel 27.530 USB 5 9 5 medium

102 19/02/14 14.05 35sd184 Herb 27.540 USB 5 8 5 medium

103 22/02/14 13.50 127lr001 Joseph 27.510 USB 5 9 4_5 low

104 22/02/14 14.30 218ld/dx Mark 27.540 USB 5 9 0 no ( in the Log )

105 23/02/14 09.27 1lr001 Dino 27.540 USB 5 8 0 no

106 23/02/14 11.00 167sd/eu013 Simon 27.510 USB 5 7_8 6_7 no ( Progr 418 )

107 23/02/14 16.20 2ir669 Steve 27.620 USB 5 9 0 no

108 24/02/14 12.40 3et054 Helder 27.495 USB 5 7_8 7 no

109 24/02/14 13.05 22at102 Said 27.590 USB 5 8 7 no

110 24/02/14 15.00 9rc427 Mark 27.560 USB 5 9+20 7 no

111 26/02/14 12.27 153hs991 Ken 27.600 USB 5 9 0 no

112 26/02/14 13.00 29at057 Noel 27.590 USB 5 9+20 0 no

113 27/02/14 13.00 173ir974 Dede 27.510 USB 5 7_8 6_8 no

114 27/02/14 13.35 2hs1877 Ted 27.520 USB 5 9 6_8 no

115 27/02/14 13.40 34rc213 Paco 27.520 USB 5 9+10 6_8 no

116 27/02/14 13.45 1tdt105 Bruno 27.520 USB 5 5_6 6_8 no

117 27/02/14 15.30 2unit001 Don 27.570 USB 5 5_6 6_8 no

118 27/02/14 16.18 153e200 Chai 27.490 LSB 5 9+10 6_8 no

119 27/02/14 16.30 158lr/dx Joseph 27.470 USB 5 9 6_8 no ( Progr 094 )

120 27/02/14 18.23 232fat010 Hilario 27.677 USB 5 9+20 6_8 no ( Progr 629 )

121 27/02/14 19.00 76ed082 Jean 27.540 USB 5 7 6_8 no

122 28/02/14 09.15 63dx002 Bruce 27.670 USB 5 9+ 3_4 no

123 28/02/14 10.50 161trc104 Marcin 27.620 USB 5 4 3_4 no

124 28/02/14 12.27 285sd101 Marenga 27.740 USB 5 8_9 0 no

125 28/02/14 12.55 21ok010 Erik 27.520 USB 5 9+20 0 no

126 28/02/14 13.35 195sd106 Winston 27.515 USB 5 9+20 0 no

127 28/02/14 17.05 50at107 Alex 27.605 USB 5 9+10 0 no

128 28/02/14 18.20 2al001 Roger 27.425 LSB 5 3_9 0 high 

129 01/03/14 10.37 165sd103 Francesco 27.490 USB 5 7 5_6 mid 

130 01/03/14 11.24 163op073 Rich 27.495 USB 5 5_6 5_6 mid 

131 01/03/14 11.40 50sd124 Mike 27.545 USB 5 9+20 5_6 no

132 01/03/14 11.40 108sd310 Allan 27.570 USB 5 9+20 5_6 no 

133 01/03/14 11.45 1at124 Henry 27.570 USB 5 6_7 5_6 no

134 04/03/14 10.00 68tm022 Richard 27.595 USB 5 9+20 0 no

135 04/03/14 12.45 108at277/m Kev 27.595 USB 5 9+10 0 no 

136 04/03/14 12.55 158at113 Watson 27.595 USB 5 3_4 0 no 

137 04/03/14 17.00 56hd105 Repe 27.410 USB 5 9+10 0 no 

138 05/03/14 08.30 96sd101 Christian 27.520 USB 5 3_4 3 no 

139 07/03/14 15.51 3sd/sa024 Fabio 27.600 USB 5 9+ 0 no ( in the Log 119

140 08/03/14 9.563 27sd126 Rudi 27.590 USB 5 6_7 5_6 no 

141 08/03/14 12.18 48sd/as111 Ahmad 27.540 USB 5 9 5_6 no ( in the Log )

142 08/03/14 14.45 143sd105 Orlando 27.590 USB 5 9+10 5_6 no

143 08/03/14 15.10 (2)kp076 Jim 27.580 USB 5 5_9+ 5_6 high

144 08/03/14 15.20 2unit021 Frenk 27.580 USB 5 5_7 5_6 high

145 08/03/14 15.50 16hf/bel005 Antoine 27.730 USB 2_4 0_6 5_6 high ( in the Log ) received DSP

146 08/03/14 16.00 153th123 Wut 27.520 USB 5 9 5_6 high

147 09/03/14 13.11 80sd103 Raphael 27.510 USB 5 8_9 0 no ( in the Log ) split .520

148 10/03/14 12.25 43io598 Lorenzo 27.480 USB 5 7 5_6 no

149 10/03/14 12.45 108li09 Doney 27.540 USB 5 9+2 0 5_6 no

150 10/03/14 14.20 2studio780 27.505 USB 5 9 5_6 no

151 10/03/14 16.05 50rk016 Valery 27.520 USB 5 9 5_6 no

152 11/03/14 13.45 143sd107 Jason 27.565 USB 5 9+10 0 no

153 11/03/14 18.30 5sd117 Frederik 27.500 USB 5 7_8 0 no

154 12/03/14 13.40 29ct021 Ashley 27.495 USB 5 9+20 2 no

155 12/03/14 13.50 21dx014 Loic 27.540 USB 5 9+30 2 no

156 12/03/14 14.30 1sd136 Luca 27.570 USB 5 2 2 no

157 12/03/14 14.48 1ww027 Carlo 27.580 USB 5 9+5 2 no QSY .583

158 12/03/14 16.05 328cs001 Valmer 27.520 USB 4_5 5_8 5_7 no

159 13/03/14 08.20 302ra010 Boris 27.490 USB 5 7 4 no

160 14/03/14 20.43 9fdx057 Eric 27.550 USB 5 7 4 no alias 9tc245 9ew001

161 15/03/14 19.30 136fr/fm032 Yves 27.490 USB 5 9 7_8 ( in the Log ) alias 14fr068

162 15/03/14 20.20 3sd050 Bila 27.520 USB 5 9 7_8 low

163 19/03/14 11.47 56sd/eu173 Panu 27.480 USB 5 9+1 0 0 no ( in the Log )

164 20/03/14 18.15 23sd101 Glen 27.520 USB 5 5_9 4_5 mid ( Progr 031 )

165 20/03/14 18.20 1at145 Luciano 27.530 USB 5 5 7 no

167 21/03/14 13.25 137sd/eu116 Simon 27.480 USB 5 5 4_5 no ( Progr 121 )

168 21/03/14 14.47 133et/oc086 Allan 27.610 USB 5 8_9 6 no ( in the Log )

169 21/03/14 19.50 195lr211 Marlon 27.625 USB 5 9 7 low ( in the Log )

170 23/03/14 15.30 120/1sr231 Giuseppe 27.520USB 5 5 0 no ( in the Log )

171 24/03/14 13.45 161sd800 Christopher 27.490USB 5 7 3 no

172 24/03/14 15.05 316sd101 Victor 27.495 USB 5 9 3 0

173 24/03/14 15.20 91et/oc236 Aliong 27.630 USB 5 3 3 no ( Progr 035 ) with DSP

174 24/03/14 16.05 153tdt/000 Chai 27.570 LSB 5 9+10 3 0 ( Progr 597 ) error 1at546

175 24/03/14 18.15 164rc/0 Phil 27.710 USB 5 9 3 no ( in the Log ) split .715

176 24/03/14 18.30 2unit910 Steve 27.480 LSB 5 9+10 3 0

177 24/03/14 18.32 2wr194 Win 27.480 LSB 5 8_9 3 0

178 24/03/14 18.33 2wa277 Bill 27.480 LSB 5 9+5 3 0

179 25/03/14 12.10 193sd010 Abedin 27.540 USB 5 7_9 0 low

180 25/03/14 15.42 79ir101/hb20 Seth 27.630 USB 5 7 0 no ( Progr 050 )

181 26/03/14 17.25 188ir905/hb20 Haja 27.720 USB 5 9+10 0 no ( Progr 082 )

182 26/03/14 18.23 34rc/fv Antonio 27.635 USB 5 9+10 0 no ( in the Log )

183 26/03/14 18.27 153th101 Kit 27.560 USB 5 9 0 no

184 27/03/14 12.30 196frs008 George 27.540 USB 5 0 0 no

185 28/03/14 17.35 47ir149/hb20 Benny 27.687 USB 5 7 0 no ( Progr 142 )

186 28/03/14 18.45 104ra001 Marco 27.507 USB 5 7 0 no

187 29/03/14 10.21 104et001 Roy 27.490 USB 5 7_8 0 no

188 29/03/14 11.45 14dx/78010r Olivier 27.610 USB 5 3_5 0 mid ( in the Log ) alias 14dx010

189 29/03/14 12.20 15ir106/hb20 Adrian 27.470 USB 5 5 0 no ( in the Log )

190 29/03/14 12.44 97lr/dx Patrick 27.535 USB 5 9 0 no ( in the Log ) alias 97lr104

191 29/03/14 13.37 5et102 Grecia 27.570 USB 5 7 0 no

192 29/03/14 14.03 123at027 Gerry 27.580 USB 5 9 0 no

193 29/03/14 14.45 194/1sr231 Giuseppe 27.520 USB 5 7 0 no ( in the Log ) split .530

194 29/03/14 16.20 10ir001 Hector 27.520 USB 5 9+10 0 no

195 29/03/14 18.10 2kd069 Mara 27.580 USB 5 9+10 0 no

196 30/03/14 11.53 56sd/eu101 Panu 27.490 USB 5 9 0 no ( in the Log ) alias 56sd113

197 30/03/14 13.45 20at400 Jann 27.540 USB 5 9+ 0 no

198 30/03/14 14.55 2et/al024s Bobby 27.635 USB 5 7 0 no ( in the Log ) alias 2et289

199 01/04/14 13.30 34rc/s009 Antonio 27.615 USB 5 9 4_6 no ( in the Log )

200 01/04/14 14.20 133sd156 Allan 27.530 USB 5 9+10 4_6 no

201 01/04/14 14.40 173et/af016 James 27.750 USB 5 9 4_6 no ( in the Log ) alias 173et101

202 01/04/14 18.36 338at/dx Olivier 27.750 USB 5 7 4_6 no ( in the Log ) alias 201at101

203 01/04/14 19.45 3rc018 Luiz 27.570 USB 5 9 4_6 no

204 01/04/14 19.50 2unit311 Joe 27.570 USB 5 9 4_6 no

205 02/04/14 10.20 326my01 Rif 27.545 USB 3 2 2 no

206 02/04/14 13.35 172at114 Yves 27.590 USB 5 9 2 no

207 02/04/14 14.01 9at270 Wade 27.520 USB 5 9 2 no

208 02/04/14 16.20 110at101 Andy 27.605 USB 5 9+20 2 no

209 02/04/14 19.50 34at037 Alfredo 27.650 USB 5 9 2 no

210 04/04/14 19.10 119at014 Alves 27.620 USB 5 9 5_7 no

211 04/04/14 19.35 51rc/dx Sebastien 27.720 USB 5 7 5_7 no ( in the Log ) alias 14rc004

212 05/04/14 17.44 2aa416 Bob 27.650 USB 5 9 0 no

213 05/04/14 18.45 76ir101/hb20 Victor 27.610 USB 5 9+10 0 no ( in the Log ) split .615

214 06/04/14 13.40 99da/oc016 Darren 27.500 USB 5 9 7_8 no ( in the Log ) split .510

215 07/04/14 10.20 17sd119 Lee 27.580 USB 5 5 3_5 no

216 07/04/14 20.05 3Gesù di N. Fernando 27.500 USB 5 9 3_5 no

217 08/04/14 18.40 32et180 Walter 27.560 USB 5 8_9 5_8 no alias 32sab150 32cs011

218 09/04/14 11.25 99da/oc016/d Darren 27.510 USB 5 9 0 no ( in the Log )

219 09/04/14 18.35 347at116 Sherman 27.590 USB 5 9 0 no

220 09/04/14 19.45 72sd101 Emmanuel 27.570 USB 5 9 0 no

221 11/04/14 09.19 99da/oc156 Darren 27.510 USB 5 9 0 no ( in the Log )

222 14/04/14 13.58 3sd/sa029 Fabio 27.595 USB 58_9 0 no ( in the Log )

223 15/04/14 09.45 302su302 Anatol 27.597USB 59 0 no

224 16/04/14 11.47 99da/oc121 Darren 27.515 USB 58 0 no ( in the Log )

225 16/04/14 16.24 91mu001 Mustafà 27.540 USB 59 0 no

226 16/04/14 16.53 91sd/oc075 Itji 27.600 USB 59 0 no ( Progr 079 ) alias 91sd251

227 16/04/14 18.40 194pas/0 Oscar 27.620 USB 57 0 no ( in the Log ) split .630

228 19/04/14 14.15 306ca001 David 27.540 USB 59+30 0 no

229 19/04/14 15.40 194sd/na101 Francisco 27.485 USB 59+10 0 no ( in the Log )

230 23/04/14 16.45 283lr/dx Joseph 27.480 USB 5 9+10 0 no ( Progr 337 ) alias 127lr001

231 23/04/14 11:40 125ir/hb20 Daniel 5 9 0 no ( in the Log )

232 26/04/14 11.40 18sd105 Theo 27.480 USB 5 9 0 no

233 26/04/14 11.40 18sd102 Jim 27.480 USB 5 9 0 no

234 28/04/14 19.47 140/4abc025 Juan 27.585 USB 1 3 3_4 no with EDSP, set SUBCARRIER offset to many callers

235 29/04/14 11.10 70at/0 Tim 27.590 USB 5 7_8 0 no ( in the Log ) split .585

236 29/04/14 11:30 1at379 Mario 27.540 USB 5 9+30 0 no

237 30/04/14 19.07 187sd012 Daniel 27.590 USB 5 9 0 no

238 01/05/14 09.30 43da148 Peter 27.540 USB 5 9 0 no

239 01/05/14 19.42 196da/fg001 Roy 27.485 USB 5 7_8 0 no ( in the Log )

240 01/05/14 19.45 14ed085/hb20 Francoise 27.710 USB5 9 0 no ( Progr 076 )

241 03/05/14 12.03 223at/0 Tim 27.590 USB 5 9 0 no ( in the Log ) split .580

242 04/05/14 10.45 233rt004 Teo 27.620 USB 5 9 0 no

243 04/05/14 11.20 45cb222 Radoslav 27.585 USB 5 9+30 0 mid

244 04/05/14 15.10 39fat/dx Andre 27.580 USB 5 9 0 no ( in the Log 185 )

245 04/05/14 15.15 196da/fg004 Roy 27.490 USB 5 7_8 0 high ( in the Log ) digital QRM

246 04/05/14 18.00 163er04 Graham 27.530 USB 5 9 0 no

247 04/05/14 18.30 163sd023 Terry 27.545 USB 5 9 0 no

248 04/05/14 18.50 16mex/dx Henki 27.590 USB 5 9 0 no ( in the Log )

249 04/05/14 19.40 233at103 Ilija 27.605 USB 5 9 0 no

250 04/05/14 19.55 47ir/hb20 Benny 27.520 USB 5 7_8 0 no ( in the Log )

251 05/05/14 19.45 196da/fg019 Syl 27.490 USB 5 7_8 0 no ( in the Log )

252 07/05/14 16:15 34rc/gc Jose 27.605 USB 5 9 0 no ( Progr 143 )

253 08/05/14 20:50 317sd471 Valentin 27.575 USB 5 9 0 high

254 09/05/14 16:18 196da/fg008 Roy 27.490 USB 5 6_7 6_7 no ( in the Log )

255 10/05/14 15.13 205sd/af005 Paolo 27.490 USB 5 7_8 0 no ( Progr 051 ) alias 205sd100

256 10/05/14 19.34 140/4abc025 Juan 27.585 USB 5 7 5_6 no ( in the Log )

257 16/05/14 12.07 150rc/000 Sal 27.540 USB 5 9 0 no ( in the Log )

258 16/05/14 12.30 47ro/bo001 Tom 27.530 USB 5 9+20 0 no ( Progr 041 ) alias 47ro109

259 16/05/14 16.35 16ha001 Geoff 27.520 USB 59+20 0 mid

260 16/05/14 16.57 300rcu/dx Jon 27.575 USB 5 9+10 0 no ( in the Log ) split .580

261 17/05/14 14.30 109rc/000 Bela 27.510 USB 5 9+10 0 no ( Progr 346 )

262 17/05/14 14.55 187sd012 Daniel 27.600 USB 5 9 0 no ( in the Log ) split .610

263 18/05/14 16.23 219at/na022 Jose 27.610 USB 5 9 0 no ( in the Log 066 ) split .615

264 19/05/14 16.18 346at/dx Jose 27.610 USB 5 9 0 no ( in the Log 112 )

265 20/05/14 18.40 207at/fs001 Jose 27.610 USB 5 9 0 no ( in the Log 262 ) split .620

266 20/05/14 19:10 39sd101 Alfredo 27.635 USB 5 9 0 mid

267 25/05/14 21:05 157at/0 Gromyko 27.610 USB 5 7_8 0 no ( in the Log 372 )

268 26/05/14 20.40 110kp/dx Norman 27.555 USB 5 9 0 no ( in the Log )

269 26/05/14 20.45 329cs1a Jerry 27.605 USB 5 9 0 high

270 27/05/14 20:58 194at/0 Gromyko 27.610 USB 5 9 0 no ( in the Log 252 )

271 30/05/14 21.05 220at/0 Jose 27.620 USB 5 9 0 no ( in the Log 138 )

272 02/06/14 20.00 220at/na025 Gromyko 27.610 USB 5 9 0 no ( in the Log 138 )

273 03/06/14 17.20 122at/0 Jose 27.610 USB 5 9 0 no ( in the Log 090 )

274 05/06/14 16.50 300rcu/dx Man 27.590 USB 5 9+20 0 no ( in the Log )

275 07/06/14 19.40 167da/eu013 Fred 27.440 USB 5 9 0 no ( in the Log )

276 07/06/14 16:50 348at/na105 Gromyko 27.480 USB 5 9 0 no ( in the Log )

277 07/06/14 18:00 1at/p032 Massimo 27.595 USB 5 9+10 0 no ( in the Log )

278 08/06/14 19:45 47dx/sj025 27.515 USB 5 7_8 0 no ( in the Log )

279 14/06/14 19:00 19ir/zh001 27.570 USB 5 9+20 0 high ( in the Log )

280 14/06/14 20:20 26sd/wc2014 27.590 USB 5 9 0 no ( Progr 032g )

281 14/06/14 20:55 3rc/wc2014/i Luca 27.515 USB 5 9 0 no ( in the Log )

282 15/06/14 11:15 19da/eu146/ti 27.620 USB 5 9+20 7_8 no ( in the Log )

283 15/06/14 11:25 161od/j178 Peter 27.595 USB 5 9 7_8 no ( in the Log )

284 16/06/14 12:15 13ot/be041 Mario 27.490 USB 5 9 0 no ( in the Log )

285 16/06/14 18:20 165rgk437 Roberto 27.565 USB 5 9+30 0 no

286 16/06/14 18:45 165ec001 Francesco 27.565 USB 5 9+20 0 no

287 16/06/14 18:45 165om005 Fabio 27.565 USB 5 9+20 0 no

288 16/06/14 19:50 30at/ca 27.615 USB 5 9 0 no ( in the Log )

289 17/06/14 19.40 30at/a Manuel 27.610 USB 5 9+20 0 no ( in the Log )

290 17/06/14 20.15 30at/se Antonio 27.675 USB 5 9+20 0 no ( in the Log )

291 17/06/14 09:20 14sd014 27.540 USB 5 9+20 0 no

292 17/06/14 12:30 30at/p David 27.640 USB 5 5_6 9 no ( in the Log )

293 17/06/14 13:50 30at/al Manuel 27.670 USB 5 9+20 0 high ( in the Log )

294 18/06/14 12:35 153rt620 Tong 27.590 USB 5 9 0 low

295 19/06/14 19:35 3sd176 David 27.545 USB 5 9 7_8 no QSY .535 but lost QRM

296 19/06/14 19:40 3rc/2014w/z 27.540 USB 5 9 0 no ( Progr 007-z )

297 19/06/14 21:05 3et/wc 27.600 USB 5 7_8 0 no ( in the Log )

298 20/06/14 14:10 161at/f001 Hania 27.580 USB 5 7_8 0 no ( in the Log ) alias 161at029

299 20/06/14 15:40 161rc/r003 Marcin 27.630 USB 5 9 0 no ( in the Log )

300 21/06/14 10.10 30at/va Ricardo 27.645 USB 5 9 0 no ( in the Log )

301 21/06/14 19.45 30at/c 27.675 USB 5 9 0 no ( in the Log )

302 21/06/14 20.15 14rc/18096r Stephane 27.710 USB 5 9+20 0 no ( in the Log )

303 21/06/14 20.45 30at/lu Eugenio 27.740 USB 5 9+10 0 ( in the Log )

304 21/06/14 21.50 30at/ma Jorge 27.790 USB 5 9 0 no ( in the Log )

305 22/06/14 20:05 30at/ou David 27.737 USB 5 7_8 0 no ( in the Log )

306 22/06/14 21:05 30at/bi Julen 27.630 USB 5 8_9 0 no ( in the Log )

307 23/06/14 21:55 187sd012 Daniel 27.610 USB 5 9 0 no

308 25/06/14 18:10 30at/co Pedro 27.630 USB 5 9 0 no ( in the Log )

309 25/06/14 19:30 30at/ss Julen 27.715 USB 5 9 0 no ( in the Log )

310 25/06/14 19:45 1kp001 Michele 27.540 USB 5 9+20 0 no

311 26/06/14 19:20 34dx/s006 27.490 USB 5 9 8_9 no ( in the Log )

312 26/06/14 22:45 30at/bu Oscar 27.645 USB 5 9 0 no ( in the Log )

313 26/06/14 23:00 13ek002 Frank 27.580 USB 5 9+20 8_9 no

314 26/06/14 23:15 178trc212 Vladimir 27.545 USB 5 9+10 8_9 no

315 27/06/14 17:10 30at/t Antonio 27.720 USB 5 9 0 no ( in the Log )

316 27/06/14 19:40 34at/gc 27.645 USB 5 9 0 no ( in the Log )

317 27/06/14 21:10 14rc/18010r Stephane 27.710 USB 5 9+10 0 no ( in the Log )

318 27/06/14 22:30 30at/hu Juliano 27.680 USB 5 9 0 no ( in the Log )

319 28/06/14 21:05 30at/s Pablo 27.710 USB 5 9 0 no ( in the Log )

320 28/06/14 21:40 30rc/cs 27.635 USB 5 9 0 no ( Progr 006-j )

321 28/06/14 22:05 30at/cu Samuel 27.830 USB 5 7_8 0 no ( in the Log )

322 30/06/14 19:50 30at/p David 27.655 USB 5 9 0 no ( in the Log )

323 30/06/14 20:40 30at/mu Miguel 27.645 USB 5 9 8_9 no ( in the Log )

324 29/07/14 18:00 18/1sd/samos Samir 27.600 USB 5 9 7_8 no ( Progr 383 )

325 31/07/14 21.30 1rc124/r0002 Elia 27.480 USB 5 4_5 4_5 no QRM TV

